Posted deposit rates, captured August 30, 2026.
Source: bmo_page (https://www.bmo.com/main/personal/investments/gic/gic-rates/); captured August 30, 2026. Currency: CAD, USD.
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.70%auto-renewal, compounded annually |
| 18 months – under 19 months | 2.85%auto-renewal, compounded annually |
| 19 months – under 2 years | 2.85%auto-renewal, compounded annually |
| 2 years – under 3 years | 2.75%auto-renewal, compounded annually |
| 3 years – under 4 years | 2.85%auto-renewal, compounded annually |
| 4 years – under 5 years | 3.00%auto-renewal, compounded annually |
| 5 years – under 6 years | 3.10%auto-renewal, compounded annually |
| 6 years – under 7 years | 3.25%auto-renewal, compounded annually |
| 7 years exactly | 3.30%auto-renewal, compounded annually |
| 10 years | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.60%auto-renewal, monthly / semi-annual |
| 18 months – under 19 months | 2.75%auto-renewal, monthly / semi-annual |
| 19 months – under 2 years | 2.75%auto-renewal, monthly / semi-annual |
| 2 years – under 3 years | 2.65%auto-renewal, monthly / semi-annual |
| 3 years – under 4 years | 2.75%auto-renewal, monthly / semi-annual |
| 4 years – under 5 years | 2.90%auto-renewal, monthly / semi-annual |
| 5 years – under 6 years | 3.00%auto-renewal, monthly / semi-annual |
| 6 years – under 7 years | 3.15%auto-renewal, monthly / semi-annual |
| 7 years exactly | 3.20%auto-renewal, monthly / semi-annual |
| 10 years | 3.25%auto-renewal, monthly / semi-annual |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.70% |
| 18 months – under 19 months | 2.85% |
| 19 months – under 2 years | 2.85% |
| 2 years – under 3 years | 2.75% |
| 3 years – under 4 years | 2.85% |
| 4 years – under 5 years | 3.00% |
| 5 years – under 6 years | 3.10% |
| 6 years – under 7 years | 3.25% |
| 7 years – under 10 years | 3.30% |
| 10 years | 3.35% |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.60%paid monthly |
| 18 months – under 19 months | 2.75%paid monthly |
| 19 months – under 2 years | 2.75%paid monthly |
| 2 years – under 3 years | 2.65%paid monthly |
| 3 years – under 4 years | 2.75%paid monthly |
| 4 years – under 5 years | 2.90%paid monthly |
| 5 years – under 6 years | 3.00%paid monthly |
| 6 years – under 7 years | 3.15%paid monthly |
| 7 years – under 10 years | 3.20%paid monthly |
| 10 years | 3.25%paid monthly |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.70%auto-renewal, compounded annually |
| 18 months – under 19 months | 2.85%auto-renewal, compounded annually |
| 19 months – under 2 years | 2.85%auto-renewal, compounded annually |
| 2 years – under 3 years | 2.75%auto-renewal, compounded annually |
| 3 years – under 4 years | 2.85%auto-renewal, compounded annually |
| 4 years – under 5 years | 3.00%auto-renewal, compounded annually |
| 5 years – under 6 years | 3.10%auto-renewal, compounded annually |
| 6 years – under 7 years | 3.25%auto-renewal, compounded annually |
| 7 years exactly | 3.30%auto-renewal, compounded annually |
| 10 years | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.70%auto-renewal, compounded annually |
| 18 months – under 19 months | 2.85%auto-renewal, compounded annually |
| 19 months – under 2 years | 2.85%auto-renewal, compounded annually |
| 2 years – under 3 years | 2.75%auto-renewal, compounded annually |
| 3 years – under 4 years | 2.85%auto-renewal, compounded annually |
| 4 years – under 5 years | 3.00%auto-renewal, compounded annually |
| 5 years – under 6 years | 3.10%auto-renewal, compounded annually |
| 6 years – under 7 years | 3.25%auto-renewal, compounded annually |
| 7 years exactly | 3.30%auto-renewal, compounded annually |
| 10 years | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 12–17 months | 2.70%auto-renewal, compounded annually |
| 18–23 months | 2.85%auto-renewal, compounded annually |
| 24–35 months | 2.75%auto-renewal, compounded annually |
| 36–47 months | 2.85%auto-renewal, compounded annually |
| 48–59 months | 3.00%auto-renewal, compounded annually |
| 60–71 months | 3.10%auto-renewal, compounded annually |
| 72–83 months | 3.25%auto-renewal, compounded annually |
| 84 months | 3.30%auto-renewal, compounded annually |
| 85–119 months | 3.30%auto-renewal, compounded annually |
| 120–179 months | 3.35%auto-renewal, compounded annually |
| 180–240 months | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 3 months | 1.75%auto-renewal, compounded annually |
| 6–8 months | 2.05%auto-renewal, compounded annually |
| 9–12 months | 2.05%auto-renewal, compounded annually |
| 12 – under 16 months | 2.70%auto-renewal, compounded annually |
| 16 – under 18 months | 2.70%auto-renewal, compounded annually |
| 18 – under 19 months | 2.85%auto-renewal, compounded annually |
| 19 – under 24 months | 2.85%auto-renewal, compounded annually |
| 24 – under 30 months | 2.75%auto-renewal, compounded annually |
| 30 – under 36 months | 2.75%auto-renewal, compounded annually |
| 36 – under 42 months | 2.85%auto-renewal, compounded annually |
| 42 – under 48 months | 2.85%auto-renewal, compounded annually |
| 48 – under 51 months | 3.00%auto-renewal, compounded annually |
| 51 – under 60 months | 3.00%auto-renewal, compounded annually |
| 60 – under 72 months | 3.10%auto-renewal, compounded annually |
| 72 – under 84 months | 3.25%auto-renewal, compounded annually |
| 84 – under 120 months | 3.30%auto-renewal, compounded annually |
| 120 months | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 1 year – under 18 months | 2.70%auto-renewal, compounded annually |
| 18 months – under 19 months | 2.85%auto-renewal, compounded annually |
| 19 months – under 2 years | 2.85%auto-renewal, compounded annually |
| 2 years – under 3 years | 2.75%auto-renewal, compounded annually |
| 3 years – under 4 years | 2.85%auto-renewal, compounded annually |
| 4 years – under 5 years | 3.00%auto-renewal, compounded annually |
| 5 years – under 6 years | 3.10%auto-renewal, compounded annually |
| 6 years – under 7 years | 3.25%auto-renewal, compounded annually |
| 7 years exactly | 3.30%auto-renewal, compounded annually |
| 10 years | 3.35%auto-renewal, compounded annually |
| Term | Rate |
|---|---|
| 1–29 days $100,001+ investment | 0.05% |
| 30–59 days $100,001+ investment | 1.75% |
| 60–89 days $100,001+ investment | 1.75% |
| 90–119 days $100,001+ investment | 1.75% |
| 120-179d $100,001+ investment | 1.75% |
| 180–269 days $100,001+ investment | 2.00% |
| 270–364 days $100,001+ investment | 2.00% |
| 2 years – under 3 years $100,001+ investment | 2.30% |
| 3 years – under 4 years $100,001+ investment | 2.45% |
| 4 years – under 5 years $100,001+ investment | 2.60% |
| 5 years $100,001+ investment | 2.65% |
| 1y-2y $100,001+ investment | 2.20% |
| Term | Rate |
|---|---|
| 30–59 days $10,001 - $100,000 investment | 1.75% |
| 60–89 days $10,001 - $100,000 investment | 1.75% |
| 90–119 days $10,001 - $100,000 investment | 1.75% |
| 120-179d $10,001 - $100,000 investment | 1.75% |
| 180–269 days $10,001 - $100,000 investment | 2.00% |
| 270–364 days $10,001 - $100,000 investment | 2.00% |
| 2 years – under 3 years $10,001 - $100,000 investment | 2.30% |
| 3 years – under 4 years $10,001 - $100,000 investment | 2.45% |
| 4 years – under 5 years $10,001 - $100,000 investment | 2.60% |
| 5 years $10,001 - $100,000 investment | 2.65% |
| 1y-2y $10,001 - $100,000 investment | 2.20% |
| Term | Rate |
|---|---|
| 2 years – under 3 years $1,000 - $10,000 investment | 2.30% |
| 3 years – under 4 years $1,000 - $10,000 investment | 2.45% |
| 4 years – under 5 years $1,000 - $10,000 investment | 2.60% |
| 5 years $1,000 - $10,000 investment | 2.65% |
| 1y-2y $1,000 - $10,000 investment | 2.20% |
| Term | Rate |
|---|---|
| 1d $100,000 + | 0.05% US |
| 2–29 days $100,000 + | 0.05% US |
| 30–59 days $100,000 + | 2.70% US |
| 60–89 days $100,000 + | 2.75% US |
| 90–119 days $100,000 + | 2.80% US |
| 120-179d $100,000 + | 2.85% US |
| 180–269 days $100,000 + | 2.90% US |
| 270–364 days $100,000 + | 2.95% US |
| 2 years – under 3 years $100,000 + | 3.60% US |
| 3 years – under 4 years $100,000 + | 3.65% US |
| 4 years – under 5 years $100,000 + | 3.65% US |
| 5 years $100,000 + | 3.70% US |
| 1y-2y $100,000 + | 3.70% US |
First capture August 30, 2026. The dated series — and the “what changed” ledger — light up from the second capture (weekly).